Al-Wehda FC Players Salaries, Weekly Wages, Clubs Wage
Al Wehda is a professional football club in Saudi Arabia. It’s currently part of the Saudi Pro League. The club was founded back in the year 1946, it’s well known for the name Fursan Mecca and Al Mared Al Ahmar. All home matches of the Al-Wehda team played in King Abdul Aziz Stadium. King Abdul Aziz Stadium is the stadium where the capacity of people at one time rises to 38k. Giorgos Donis currently holds a manager’s job at Al-Wehda FC. He signed new players to the squad and currently squad contains 35 players including young stars. Al-Wehda players’ salaries, weekly wages, and contracts were reported.
Players | Base Salary | Weekly Wage | Position | Contract Years |
---|---|---|---|---|
Munir | £700k | £14.5k | GK | 2024 |
Abdulqaddous Attieh | £100k | £2k | GK | 2024 |
Basem Atallah | £100k | £2k | GK | 2024 |
Jawad El Yamiq | £1m | £20k | DEF | 2024 |
Óscar Duarte | £500k | £10k | DEF | 2024 |
Abdullah Al-Hafith | £250k | £5.2k | DEF | 2026 |
Ali Makki | £250k | £5.2k | DEF | 2024 |
Islam Hawsawi | £250k | £5.2k | DEF | 2024 |
Abdulelah Al-Bukhari | £100k | £2k | DEF | 2024 |
Abdulrahman Al-Hajri | £100k | £2k | DEF | 2026 |
Saeed Al-Mowalad | £250k | £5.2k | DEF | 2025 |
Naif Kireiri | £150k | £3.1k | DEF | 2024 |
Abdulaziz Noor | £100k | £2k | MID | 2024 |
Nawaf Al-Hawsawi | £100k | £2k | MID | 2025 |
Sattam Al-Tumbukti | £100k | £2k | MID | 2026 |
Waleed Bakshween | £250k | £5.2k | MID | 2024 |
Anselmo | £370k | £7.7k | MID | 2025 |
Yousef Al-Harbi | £100k | £2k | MID | 2024 |
Mohammed Al-Qarni | £100k | £2k | MID | 2024 |
Fayçal Fajr | £850k | £17.7k | MID | 2024 |
Ala’a Al-Hajji | £150k | £3.1k | MID | 2024 |
Sultan Al-Sawadi | £150k | £3.1k | MID | 2024 |
Abdulkarim Al-Qahtani | £100k | £2k | MID | 2024 |
Nawaf bin Saleh Al-Azizi | £100k | £2k | MID | 2024 |
Azzam Al-Bishi | £100k | £2k | MID | 2024 |
Thamer Al-Ali | £100k | £2k | MID | 2024 |
Hussain Al-Eisa | £100k | £2k | LW | 2025 |
Sultan Akouz | £100k | £2k | LW | 2026 |
Yahya Naji | £100k | £2k | LW | 2024 |
Wadhah Al-Otaibi | £100k | £2k | RW | 2024 |
Mubarak Al-Sagoor | £100k | £2k | RW | 2024 |
Jean-David Beauguel | £1.2m | £25k | FW | 2024 |
Odion Ighalo | £850k | £17.7k | FW | 2024 |
Hazzaa Al-Ghamdi | £100k | £2k | FW | 2024 |
Sultan Hawsawi | £100k | £2k | FW | 2024 |
The current squad of Al-Wehda FC is based on 35 players. The top highest-earning players are the ones who hold first-team squad positions. Odion Ighalo, Jean-David Beauguel, Jawad El Yamiq, Fayçal Fajr, and Munir are listed among highest paid players in the squad of Al-Wehda.
- Clubs current wage bill based on players’ contracts of 35 players reported £8.5m, but since not all players get full contract earnings, the 24-26 member squad will be part of the major cup and league matches, based on their contract clubs’ wage bill maximum rise to £7.1m estimated.
Not all players earn a guaranteed base salary, some players only earn per-game wage. The minimum wage as per reports in Saudi Arabia Pro League reported to be £100k for a player. Players who take part in more than 5-7 games in the season will earn a completely guaranteed base salary. Other players selected only for 1-2 games only earned per-match fees. There will be more details based on Al-Wehda player’s salaries, and weekly wages. Once new players signed a deal in the year 2024 winter transfer window.