Bellator 298 Fighters Salaries | Storley vs Ward Purse Payouts
Bellator MMA announced their next pay-per-view which will take place at Sanford Pentagon, Sioux Falls, South Dakota, United States. All fights are held behind the cage. As per reports, 17 bouts will be part of the pay-per-view. Main-event feature fight between Logan Storley and Brennan Ward on 11 August 2023. Bellator 298 salaries purse payouts and win bonus reported.
Fighters | Purses | Win Bonuses | Total Payouts |
---|---|---|---|
Logan Stanley | $250k | ||
Brennan Ward | $150k | ||
Steve Mowry | $75k | ||
Valentin Moldavsky | $75k | ||
Aaron Jeffery | $48k | ||
Dalton Rosta | $30k | ||
James Gallagher | $30k | ||
James Gonzalez | $20k | ||
Sidney Outlaw | $20k | ||
Islam Mamedov | $25k | ||
Lucas Brennan | $4k | ||
Weber Almeida | $5k | ||
Enrique Barzola | $3k | ||
Jaylon Bates | $2.5k | ||
Justine Kish | $1.5k | ||
Diana Avsaragova | $1.5k | ||
Jairo Pacheco | $2.5k | ||
Vladimir Tokov | $2k | ||
Ekaterina Shakalova | $1.5k | ||
Dayana Silva | $1.5k | ||
Hamza Salim | $2k | ||
Sullivan Cauley | $2k | ||
Alfie Davis | $1.5k | ||
Aaron Cruz | $1.5k | ||
Nikita Mikhailov | $1k | ||
Leandro Higo | $1k | ||
Josh Hill | $850 | ||
Kasum Kasumov | $750 | ||
Marcirley Alves | $850 | ||
Jerrell Hodge | $850 | ||
Andrew Triolo | $650 | ||
Jordan Oliver | $650 | ||
Eli Mefford | $600 | ||
Michael Blockhus | $600 |
The two main-event fighters Logan Storley and Brennan Ward highest paid fighter at Bellator 298. Both will earn more than $150k+ from the pay-per-view. Steve Mowry, Valentin Moldavsky, and Aaron Jeffery are other fighters who make more than $40k+ on fights. No performance bonuses were reported for the event but fighters will receive a win bonus from the main card to early prelims. Further details which include Bellator 298 salaries fighters bonuses details updated once ppv event is completed on 11 August 2023.