Cage Warriors 157 Fighters Salaries | Stanton vs Webb Purse Payouts | 21 July 2023
The upcoming edition of Cage Warrior’s pay-per-view is confirmed. It will take place on 21 July 2023 at Indigo At The O2 in London, England. Where main-event features a fight between English fighters (Mick Stanton) and James Webb for the CWFC Middleweight Championship title. In the co-main event, Jordan Vucenic is in action against Brice Picaud. Cage Warriors 157 salaries purse payouts based on fighters’ contract reported.
Fighters | Purse | Win Bonus | Total Payouts |
---|---|---|---|
Mick Stanton | $10k | ||
James Webb | $5k | ||
Brice Picaud | $3k | ||
Jordan Vucenic | $3.5k | ||
Diego Silva | $2k | ||
Morgan Charriere | $2k | ||
Daniel Skibiński | $1.5k | ||
Madars Fleminas | $1.5k | ||
Luke Riley | $1.5k | ||
Matheus Malta | $1k | ||
Vitor Estevam | $750 | ||
Harry Hardwick | $1k | ||
Jorge Bueno | $750 | ||
Will Currie | $750 | ||
Connor Hayes | $500 | ||
Angus Hewett | $500 | ||
Jesse Urholin | $675 | ||
Omiel Brown | $750 | ||
Grant Ogborne | $500 | ||
Taka Mhandu | $500 | ||
Shirzad Qadrian | $750 | ||
Weslley Maia | $750 | ||
Liam Gittins | $700 | ||
Janne Elonen-Kulmala | $700 | ||
Tom Mearns | $700 | ||
Bailey Gilbert | $700 | ||
George Tanasa | $675 | ||
Wesley Machado | $675 | ||
Tom Creasey | $500 | ||
Ander Sanchez | $500 |
The main-event fighter Mick Stanton will earn a guaranteed purse of $10k currently no details revealed whether he will receive any share from pay-per-view money. However, it’s confirmed the winning fighters were awarded a win bonus which $250 to $1k. James Webb challenger for the CWFC Middleweight championship title will earn a guaranteed purse of $5k. Co-main event fighters Brice Picaud and Jordan Vucenic will earn an estimated purse of up to $3k for the fights.
If the promotion gives any performance bonus to the fighters for the fight of the night, the performance of the night or submission of the night details is included in Cage Warriors 157 salaries and updated later.