Gerald Washington Career Earnings, Purse Payouts, PPV Money
Gerald Washington is a professional boxer from the United States. He is currently active and holds a contract deal with top boxing promotion. In the upcoming weekend, he will be part of a Matchroom boxing promotion pay-per-view card on his fight schedule with opponent Derek Chisora. Gerald Washington’s career earnings, purse payouts, and pay-per-view bonuses were reported.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Eldon DeLong | $4k | N/A | – | 2012 |
Gary Cobia | $4k | N/A | – | 2012 |
Terrance Perro | $4k | N/A | – | 2012 |
Brandon Spencer | $4k | N/A | – | 2012 |
Marcus Washington | $4k | N/A | – | 2012 |
DJ Hughley | $4k | N/A | – | 2013 |
Curtis Harper | $4k | N/A | – | 2013 |
Sherman Williams | $10k | N/A | – | 2013 |
Jerry Forrest | $10k | N/A | – | 2013 |
Travis Fulton | $10k | N/A | – | 2013 |
Arron Lyons | $10k | N/A | – | 2014 |
Skipp Scott | $15k | N/A | – | 2014 |
Travis Walker | $15k | N/A | – | 2014 |
Nagy Aguilera | $25k | N/A | – | 2014 |
Mike Sheppard | $30k | N/A | – | 2014 |
Jason Gavern | $50k | N/A | – | 2015 |
Amir Mansour | $50k | N/A | – | 2015 |
Eddie Chambers | $50k | N/A | – | 2016 |
Ray Austin | $75k | N/A | – | 2016 |
Deontay Wilder | $250k (reported) | 40% | $675k (estimated) | 2017 |
Jarrell Miller | $50k (reported) | N/A | – | 2017 |
John Wesley Nofire | $75k | N/A | – | 2018 |
Adam Kownacki | $100k | N/A | – | 2019 |
Robert Helenius | $100k | N/A | – | 2019 |
Charles Martin | $150k | N/A | – | 2020 |
Ali Eren Demirezen | $100k | N/A | – | 2022 |
Derek Chisora | $325k | N/A | – | 2023 |
Official purse of Gerald Washington two times reported publicly, as per reports he earned a guaranteed purse of $250k for the fight against Deontay Wilder and $50k for the fight against Jarrell Miller. In 2023, when he will return to the boxing ring his earnings exceed $325k for the fight against Derek Chisora on 12 August 2023, their fight featured as the co-main event of the (Joshua vs Helenius) PPV card.