LFA 168 Fighters Salaries | McKee vs McPadden Purse Payouts |
Legacy Fighting Alliance announced their next pay-per-view card, as per reports of the main-event feature fight between Mitchell McKee and Sean McPadden. The co-main event of pay-per-view reported to be take place between Bobby Lee and Lucas Clay. It’s confirmed there will be 15 bouts that will held on 22nd September 2023 at Prior Lake, Minnesota, United States. LFA 168 salaries purse payouts of the fighters based on their contract deals reported.
Fighters | Purses | Win Bonus | Total Payouts |
---|---|---|---|
Mitchell McKee | $4k | ||
Sean McPadden | $3k | ||
Bobby Lee | $2.5k | ||
Lucas Clay | $2k | ||
Kegan Gennrich | $1.5k | ||
Donald Bush | $1k | ||
Sean Connor Fallon | $1k | ||
Collin Huckbody | $1k | ||
Kendrick Latchman | $675 | ||
A Tuan Ho | $400 | ||
Sal Guerriero | $500 | ||
Quang Le | $500 | ||
Cheyanne Bowers | $400 | ||
Aline Pereira | $350 | ||
Griffin Parriott | $400 | ||
Tyler Mathison | $500 | ||
Bailey Schoenfelder | $300 | ||
Badou Zaky | $300 | ||
Jeff Nielsen | $350 | ||
Joey Hart | $300 | ||
Mervin Miller | $300 | ||
Derek Benoit | $300 | ||
Henry Wolfbauer | $300 | ||
Montgomery Frederiksen | $300 | ||
Nick Fishback | $350 | ||
Dylan Smerillo | $350 | ||
C.J. Hays | $300 | ||
Brett Bye | $300 | ||
Stephen Lesko | $300 | ||
Thad Becker | $300 |
Fighters in the main event will earn the highest purse money, Mitchell McKee will earn a guaranteed purse of up to $4k and his earnings will hike to $8k which includes a $4k win bonus. Sean McPadden earns a guaranteed purse of $3k from the fight and if wins the fight earnings hike a maximum of $6k. Fighters in the preliminary card earn between $300 to $750 maximum their earnings hike based on the win bonus.
Further details regarding LFA 168 salaries updated once the event is completed on 22nd September 2023. UFC Fight Pass holds official coverage rights for the pay-per-view any changes to the event updated here later.