Marcin Tybura Career Earnings | Purse Payouts | Sponsorship Money | Contract Deal with UFC
Marcin Tybura is a professional mixed martial arts fighter from Poland. He is currently active and holds a contract deal with UFC promotions. Before joining UFC, he worked with top MMA promotions like PMMAF, OEF, Prime FC, M-1 Global, and GA. In the year 2016, Tybura made his pro debut in UFC in a fight against opponent Tim Johnson but things did not work in his favor and he lost his debut fight. Marcin Tybura’s career earnings, purse payouts, and sponsorship details were reported.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Tim Johnson | $10k | N/A | UFC Fight Night 86 | 2016 |
Viktor Pesta | $12k | $12k | UFC Fight Night 92 | 2016 |
Luis Henrique Barbosa de Oliveira | $16k | $16k | UFC 209 | 2017 |
Andrei Arlovski | $18k | $18k | UFC Fight Night 111 | 2017 |
Fabricio Werdum | $22k | N/A | UFC Fight Night 121 | 2017 |
Derrick Lewis | $24k | N/A | UFC Fight Night 126 | 2018 |
Stefan Struve | $28k | $28k | UFC Fight Night 134 | 2018 |
Shamil Abdurakhimov | $30k | N/A | UFC Fight Night 149 | 2019 |
Augusto Sakai | $33k | N/A | UFC Fight Night 158 | 2019 |
Sergey Spivak | $36k | $36k | UFC Fight Night 169 | 2020 |
Maxim Grishin | $75k | $75k | UFC 251 | 2020 |
Ben Rothwell | $75k | $75k | UFC Fight Night 179 | 2020 |
Greg Hardy | $85k | $85k | UFC Fight Night 183 | 2020 |
Walt Harris | $85k | $85k | UFC Fight Night 189 | 2021 |
Alexander Volkov | $110k | N/A | UFC 267 | 2021 |
Alexander Romanov | $110k | $100k | UFC 278 | 2022 |
Blagoy Ivanov | $110k | $100k | UFC Fight Night 218 | 2023 |
Tom Aspinall | $275k | – | UFC Fight Night 224 | 2023 |
He earned a guaranteed purse of $10k for the debut fight against Tim Johnson. This upcoming weekend when he will be facing opponent, Tom Aspinall, Tybura will earn his career-highest purse of $275k, and his earnings increased to $350k+ based on sponsorship and performance bonuses. Marcin Tybura’s career earnings are updated after each of his pay-per-view fights.