Molly McCann Career Earnings | Purse Payouts | Sponsorship Money | Contract Deal with UFC
Molly McCann is a professional mixed martial arts fighter from London, England. She is currently active and holds a contract deal with UFC promotion. She competes in the flyweight division. On May 27, 2018, McCann made her career debut in UFC from Fight Night 130. Molly McCann’s career earnings, and purse payouts based on her contract with promotion were reported.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Gillian Robertson | $12k | N/A | UFC Fight Night 130 | 2018 |
Priscila Cachoeira | $16k | $16k | UFC Fight Night 147 | 2019 |
Ariane Lipski | $20k | $20k | UFC Fight Night 154 | 2019 |
Diana Belbita | $22k | $22k | UFC on ESPN 6 | 2019 |
Taila Santos | $24k | N/A | UFC on ESPN 13 | 2020 |
Lara Procopio | $26k | N/A | UFC Fight Night 184 | 2021 |
Ji Yeon Kim | $30k | $30k | UFC Fight Night 191 | 2021 |
Luana Carolina | $33k | $33k | UFC Fight Night 204 | 2022 |
Hannah Goldy | $36k | $36k | UFC Fight Night 208 | 2022 |
Erin Blanchfield | $75k | N/A | UFC 281 | 2022 |
Julija Stoliarenko | $75k | – | UFC Fight Night 224 | 2023 |
McCann earned a guaranteed purse for the debut fight against Gillian Robertson $12k. In the upcoming weekend, McCann return to UFC where her fight schedule with opponent Julija Stoliarenko and she will earn a guaranteed $75k, and her earnings hike to $150k which includes $75k to show and a $75k as-of-win bonus. Further details regarding Molly McCann’s career earnings were updated after each of her fights.