Namibia Cricket Players Salaries | Central Contracts | How Much Players Earn When they Re-new Contracts with Cricket Board?
Namibia men’s national cricket team which is well known for its nickname “Eagles” became ICC Associate Member with ODI status in 1992. It currently stands in 16th place in the ICC ODI rankings in 2023 ahead of UAE, United States, and Oman. The team is currently coached by Pierre de Bruyn, who brings new faces to the squad of Namibia ODI and T20 squads. Namibia cricket players’ salaries and central contracts were reported.
Players | T20 Fees | ODI Fees | Test Fees | Retainer Fees | Central Contracts |
---|---|---|---|---|---|
Stephan Baard | $1k | $2.5k | N/A | $30k | 2023-24 |
Gerhard Erasmus (C) | $1k | $2.5k | N/A | $75k | 2023-24 |
Niko Davin | $1k | $2.5k | N/A | $30k | 2023-24 |
Shaun Fouché | $1k | $2.5k | N/A | $30k | 2023-24 |
Joshuan Julius | $1k | $2.5k | N/A | $30k | 2023-24 |
Divan la Cock | $1k | $2.5k | N/A | $30k | 2023-24 |
Michael van Lingen | $1k | $2.5k | N/A | $50k | 2023-24 |
Karl Birkenstock | $1k | $2.5k | N/A | $50k | 2023-24 |
Jan Nicol Loftie-Eaton | $1k | $2.5k | N/A | $50k | 2023-24 |
JJ Smit | $1k | $2.5k | N/A | $50k | 2023-24 |
David Wiese | $1k | $2.5k | N/A | $50k | 2023-24 |
Michau du Preez | $1k | $2.5k | N/A | $30k | 2023-24 |
Zane Green | $1k | $2.5k | N/A | $50k | 2023-24 |
Lo-handre Louwrens | $1k | $2.5k | N/A | $50k | 2023-24 |
Pikky Ya France | $1k | $2.5k | N/A | $50k | 2023-24 |
Bernard Scholtz | $1k | $2.5k | N/A | $50k | 2023-24 |
Mauritius Ngupita | $1k | $2.5k | N/A | $30k | 2023-24 |
Jan Frylinck | $1k | $2.5k | N/A | $50k | 2023-24 |
Tangeni Lungameni | $1k | $2.5k | N/A | $50k | 2023-24 |
Ben Shikongo | $1k | $2.5k | N/A | $50k | 2023-24 |
Ruben Trumpelmann | $1k | $2.5k | N/A | $50k | 2023-24 |
Most of the players in Namibia hold white-ball contracts. White ball contract players got selected for ODI and T20 matches. Gerhard Erasmus the captain of the team earned a guaranteed $75k retainer fee which includes a captain bonus and a 25% extra salary. David Wiese is among the most popular in the squad who recently performed outstandingly well in the Pakistan Super League, Kolkata Knight Riders, and St Lucia Kings.
- Since the team of Namibia did not hold test status, players only had a choice either to accept a T20 contract, an ODI contract, or a white ball contract for both categories.
- Each player in the Namibia squad earns guaranteed $1k match fees for playing in the T20 game, and $2.5k guaranteed money for being part of the ODI squad.
- Cricket boards offered a 45% to 50% prize money share for players if they the won ICC tournament the other 50% they spent on the development of cricket in the country.
- There will be a share bonus for the Namibia players if they score a hat-trick, take five wickets, score a century or century, or play a key role in the win of the team.
Further details which include Namibia cricket players’ salaries, contract details, and bonuses for winning the matches will be updated once new central contracts are offered to players in the year 2023.