Nationwide Children’s Hospital Championship Prize Money
Korn Ferry Tour’s next event is confirmed, The Nationwide Children’s Hospital Championship will begin on 21st September 2023. Ohio State University Golf Club is selected as the venue for the Nationwide Children’s Hospital Championship. David Lingmerth from Sweden is currently the defending champion and looking forward to retaining it. Nationwide Children’s Hospital Championship prize money announced.
Position | Prize Money | Caddies Share |
---|---|---|
Winner | $255k | $25k |
Runner-ups | $165k | |
Third Place | $94.5k | |
Fourth Place | $75k | |
5th | $63,600 | |
6th | $52,500 | |
7th | $45,000 | |
8th | $37,500 | |
9th | $33,600 | |
10th | $30,000 | |
11th | $27,600 | |
12th | $25,800 | |
13th | $24,150 | |
14th | $22,950 | |
15th | $22,050 | |
16th | $21,150 | |
17th | $20,250 | |
18th | $19,350 | |
19th | $18,600 | |
20th | $18,000 | |
21st | $17,400 | |
22nd | $16,950 | |
23rd | $16,500 | |
24th | $16.050 | |
25th | $15,600 | |
26th | $15,150 | |
27th | $14,700 | |
28th | $14,250 | |
29th | $13,800 | |
30th | $13,350 | |
31st | $12,800 | |
32nd | $12,450 | |
33rd | $12,000 | |
34th | $11,550 | |
35th | $11,000 | |
36th | $10,650 | |
37th | $10,350 | |
38th | $10,050 | |
39th | $9,750 | |
40th | $9,450 | |
41st | $9,150 | |
42nd | $9,000 | |
43rd | $8,850 | |
44th | $8,250 | |
45th | $7,950 | |
46th | $7,650 | |
47th | $7,350 | |
48th | $7,050 | |
49th | $6,750 | |
50th | $6,450 | |
51st | $6,150 | |
52nd | $5,850 | |
53rd | $5,500 | |
54th | $5,250 | |
55th | $5,150 | |
56th | $4,950 | |
57th | $4,800 | |
58th | $4,650 | |
59th | $4,500 | |
60th | $4,350 | |
61st | $4,200 | |
62nd | $4,050 | |
63rd | $3,900 | |
64th | €3,750 | |
65th | $3,600 | |
66th | $3,450 | |
67th | $3,300 | |
68th | $3,150 | |
69th | $3,000 | |
70th | $2,850 |
How Much Nationwide Children’s Hospital Championship prize money for the winner?
The official figures are not out yet for the upcoming Korn Ferry Tour, however, the estimated earnings of the winner in the Nationwide Children’s Hospital Championship were reported as $255k and the caddie of the winning golfer will receive a bonus of $25k.
- Runner-up in the Nationwide Children’s Hospital will earn a guaranteed share of $165k. Third-place golfer in the competition will earn a share of $95k overall earnings.
- Fourth place will receive funds of $75k from the competition.
- From 5th place to 10th place golfers earn between $65k to $30k prize share.
The top players to watch in the golf tour are Scottie Scheffler, Curtis Luck, Adam Svensson, Bronson Burgoon, and Stephan Jäger. Once the golf tournament is completed there will be more details added to caddies share and Nationwide Children’s Hospital Championship purse payouts of golfers.