Oscar Valdez Career Earnings | Purse Payouts | PPV Bonuses | Sponsorship Money
Oscar Valdez
Purse Per Fight : $400k (reported)
Debut in Boxing: 2012
Country: Mexico
Division: Lightweight
Óscar Rafael Valdez Fierro Jr is a professional boxer from Mexico. He is currently active and holds a contract deal with top boxing promotion. This upcoming weekend, Óscar Valdez will be in action against opponent Emanuel Navarrete for the WBO World Super Featherweight title. Oscar Valdez’s career earnings based on his fight purse payouts from top boxing pay-per-views reported.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Adrian Perez | $75k | N/A | $75k | 2014 |
Noel Echeverria | $75k | N/A | $75k | 2014 |
Juan Ruiz | $75k | N/A | $75k | 2014 |
Alberto Garza | $75k | N/A | $75k | 2014 |
Jean Javier Soto | $75k | N/A | $75k | 2014 |
Jose Ramirez | $100k | N/A | $100k | 2015 |
Ruben Tamayo | $75k | N/A | $75k | 2015 |
Chris Avalos | $75k | N/A | $75k | 2015 |
Ernie Sanchez | $75k | N/A | $75k | 2015 |
Evgeny Gradovich | $150k | N/A | $150k | 2016 |
Matias Rueda | $150k | N/A | $150k | 2016 |
Hiroshige Osawa | $150k | N/A | $150k | 2016 |
Miguel Marriaga | $150k | N/A | $150k | 2017 |
Genesis Servania | $400k (reported) | 50% | $1m (estimated) | 2017 |
Scott Quigg | $430k (reported) | 50% | $1.5m (estimated) | 2018 |
Carmine Tommasone | $350k | 50% | $900k (estimated) | 2019 |
Jason Sanchez | $300k | 50% | $800k (estimated) | 2019 |
Adam Lopez | $350k | 50% | $350k | 2019 |
Jayson Vélez | $300k | N/A | $300k | 2020 |
Miguel Berchelt | $350k | N/A | $350k | 2021 |
Robson Conceição | $350k | 50% | $950k (estimated) | 2021 |
Shakur Stevenson | $400k | 40% | $1m (estimated) | 2022 |
Adam Lopez | $375k | N/A | $375k | 2023 |
Emanuel Navarrete | $400k | 40% | $1.2m (estimated) | 2023 |
He earned the $400k highest purse for the fight against Genesis Servania, the official details after the event reported according to which it’s confirmed Valdez earned $400k and opponent Servania earn a guaranteed $55k for the fight. Valdez earned their career highest purse for the fight against Scott Quigg, as per reports Valdez make $1.5m from the fight which include pay-per-view money. In 2023, he will return a second time, and his earnings are reported to be $400k for the fight against Emanuel Navarrete. Further details regarding Oscar Valdez’s career earnings were updated after each of his fights.