Terence Crawford Career Earnings | Purse Payouts | How Much He Made Per Fight from PPV Money?
Terence Allan Crawford is a professional boxer from the United States. The 35-year-old is currently active and holds a contract deal with a boxing promotion. He is undefeated since making his debut in boxing. In the upcoming weekend, he will be seen in a big fight against Errol Spence Jr and defending his WBO welterweight title against him. Terence Crawford’s career earnings, purse payouts, and pay-per-view bonuses were reported.
Opponents | Purses | PPV Share | Total Payouts (Including PPV) | Year |
---|---|---|---|---|
David Rodela | $50k | N/A | $50k | 2012 |
Breidis Prescott | $50k | N/A | $50k | 2013 |
Alejandro Sanabria | $50k | N/A | $50k | 2013 |
Andrey Klimov | $100k | N/A | $100k | 2013 |
Ricky Burns | $100k | N/A | $100k | 2014 |
Yuriorkis Gamboa | $150k | N/A | $150k | 2014 |
Ray Beltrán | $250k | N/A | $250k | 2014 |
Thomas Dulorme | $275k | N/A | $275k | 2015 |
Dierry Jean | $300k (reported) | 50% | $750k (estimated) | 2015 |
Hank Lundy | $1.2m | 50% | $2.5m (estimated) | 2016 |
Viktor Postol | $1.3m | 55% | $2.7m (estimated) | 2016 |
John Molina Jr | $1.5m | 60% | $3.5m (estimated) | 2016 |
Félix Díaz | $1.5m | 60% | $3.5m (estimated) | 2017 |
Julius Indongo | $1.2m | 60% | $3m (estimated) | 2017 |
Jeff Horn | $3m (reported) | 55% | $6m (estimated) | 2018 |
José Benavidez Jr | $3.6m (reported) | 50% | $6.5m (estimated) | 2018 |
Amir Khan | $4m (reported) | 50% | $8m (estimated) | 2019 |
Egidijus Kavaliauskas | $3m (reported) | 50% | $6m (estimated) | 2019 |
Kell Brook | $3m (reported) | 60% | $8.5m (estimated) | 2020 |
Shawn Porter | $6m (reported) | 60% | $10m (estimated) | 2021 |
David Avanesyan | $2m (reported) | not revealed | not reported | 2022 |
Errol Spence Jr | $4m (estimated) | 50% | $8m estimated ppv earnings | 2023 |
In 2008, Crawford made his debut against (Brian Cummings). He made big money from his boxing fights, especially after working with Top Rank promotion. As per reports, his career highest purse reported $4m against Amir Khan and José Benavidez Jr. On 29 July 2023, once again Crawford returns to the boxing ring and his fight will take place with Errol Spence Jr and he will earn a guaranteed purse up to $4m. Further details regarding Terence Crawford’s career earnings were updated after each of his fights.