UFC 291 Fighters Salaries | Poirier vs Gaethje Purse Payouts
The next pay-per-view of the Ultimate Fight Championship is announced, as per reports it’s confirmed the main event fight will feature Dustin Poirier and Justin Gaethje. The co-main event of UFC 291 reported it will take place between Jan Błachowicz and Alex Pereira. UFC 291 salaries purse payouts and sponsorship details were reported.
Fighters | Purses | Win Bonus | Sponsorship | UFC Bonus | PPV Shares | Total Payouts |
---|---|---|---|---|---|---|
Dustin Poirier | $750k | $100k | $20k | |||
Justin Gaethje | $500k | $100k | $15k | |||
Jan Błachowicz | $500k | $100k | $15k | |||
Alex Pereira | $350k | $100k | $5k | |||
Stephen Thompson | $210k | $100k | $10k | |||
Michel Pereira | $85k | $5k | ||||
Tony Ferguson | $500k | $100k | $15k | |||
Bobby Green | $200k | $100k | $10k | |||
Michael Chiesa | $110k | $100k | $5k | |||
Kevin Holland | $150k | $100k | $10k | |||
Gabriel Bonfim | $18k | $4k | ||||
Trevin Giles | $110k | $100k | $5k | |||
Derrick Lewis | $275k | $100k | $15k | |||
Rogério de Lima | $110k | $100k | $5k | |||
Roman Kopylov | $26k | $5k | ||||
Claudio Ribeiro | $26k | $4k | ||||
Jake Matthews | $150k | $100k | $10k | |||
Darrius Flowers | $12k | $4k | ||||
C.J. Vergara | $26k | $5k | ||||
Vinicius Salvador | $18k | $4k | ||||
Matthew Semelsberger | $38k | $5k | ||||
Uroš Medić | $26k | $5k | ||||
Miranda Maverick | $75k | $5k | ||||
Priscila Cachoeira | $85k | $5k |
Highest Paid Fighter at UFC 291 :
Dustin Poirier highest paid fighter at UFC 291, he will earn a guaranteed purse of $750k at UFC 291. Justin Gaethje, Jan Błachowicz, and Tony Ferguson are the other three fighters who will earn more than $500k on pay-per-view day. Darrius Flowers is the only fighter on the UFC 291 fight card who is making their debut, he will earn a guaranteed $12k show money and $12k as of win bonus.
How Many Fighters Will Earn Performance of the Night Bonus?
At the end of the main-event fight. UFC will announce a $50k performance of the night bonus. And the fight of the night bonus. In the previous three pay-per-view events of UFC, the number of fighters increase who receive a $50k UFC bonus. Minimum four fighters awarded. Since the start of the year, the fighter’s numbers increase to nine who can make money from the UFC bonus.
Once the official pay-per-view main event is completed, complete details of UFC 291 salaries are updated including fighters’ sponsorship and bonuses.