UFC 292 Fighters Salaries
The next pay-per-view of the Ultimate Fighting Championship is confirmed, where Aljamain Sterling will defend his title against opponent Sean O’Malley. In the co-main event, Zhang Weili will defend her title against Amanda Lemos. Chris Weidman, Brad Tavares, and Neil Magny all will be part of the UFC 292 pay-per-view. UFC 292 salaries purse payouts and sponsorship details based on fighters’ contract reported.
Opponents | Purses | Win Bonus | Sponsorships | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Aljamain Sterling | $500k | N/A | $42k | N/A | $750k | $1.29m |
Sean O’Malley | $500k | $100k | $32k | $50k | $750k | $1.43m |
Zhang Weili | $500k | $100k | $42k | $50k | $600k | $1.29m |
Amanda Lemos | $350k | N/A | $32k | N/A | $300k | $682k |
Ian Machado Garry | $48k | $48k | $5k | N/A | N/A | $101k |
Neil Magny | $210k | N/A | $15k | N/A | N/A | $225k |
Da’Mon Blackshear | $40k | N/A | $5k | N/A | N/A | $45k |
Mario Bautista | $85k | $85k | $5k | N/A | N/A | $175k |
Marlon Vera | $350k | $100k | $15k | N/A | N/A | $465k |
Pedro Munhoz | $350k | N/A | $15k | N/A | N/A | $365k |
Chris Weidman | $400k | N/A | $15k | N/A | N/A | $415k |
Brad Tavares | $150k | $100k | $10k | N/A | N/A | $260k |
Gregory Rodrigues | $40k | $40k | $5k | N/A | N/A | $85k |
Denis Tiuliulin | $30k | N/A | $5k | N/A | N/A | $35k |
Austin Hubbard | $75k | N/A | $5k | N/A | N/A | $80k |
Kurt Holobaugh | $30k | $30k | $5k | N/A | N/A | $65k |
Brad Katona | $24k | $24k | $5k | $50k | N/A | $103k |
Cody Gibson | $30k | N/A | $5k | $50k | N/A | $85k |
Andre Petroski | $40k | $40k | $5k | N/A | N/A | $85k |
Gerald Meerschaert | $150k | N/A | $10k | N/A | N/A | $160k |
Andrea Lee | $75k | N/A | $5k | N/A | N/A | $80k |
Natália Silva | $30k | $30k | $5k | N/A | N/A | $65k |
Karine Silva | $24k | $24k | $5k | N/A | N/A | $53k |
Maryna Moroz | $75k | N/A | $5k | N/A | N/A | $80k |
Aljamin Sterling, Sean O’Malley, and Zhang Welli will be highest paid fighters at UFC 292, these fighters will earn a guaranteed purse of $500k for the pay-per-view fight. Further, their earnings hike to $1m which includes pay-per-view bonuses and sponsorship money.
Performance of Night Bonuses :
The official details of the performance of the night and fight of the night reported once the pay-per-view is completed on 19 August 2023. There will be a maximum of nine fighters who can be rewarded with a prize fund of $50k on fight day.
- Performance of Night $50k Reward: Sean O’Malley and Zhang Weili
- Fight of Night $50k Reward: Brad Katona vs Cody Gibson
Once the main event between O’Malley and Sterling is completed there will be more details based on UFC 292 salaries for the fighters reported which include bonuses and ppv money.