UFC 293 PPV Buys Numbers | Gateway Revenue Based on Tickets Sales
UFC 293 pay-per-view is confirmed and it will take place in Australia. The main event of UFC 293 will held between Israel Adesanya and Sean Strickland for the UFC middleweight title. The co-main event features a fight between Tai Tuivasa and Alexander Volkov. UFC 293 ppv buys numbers, gateway income, ticket sales, and revenue generated by promotion were reported.
Venue | Qudos Bank Arena, Sydney, New South Wales, Australia |
---|---|
Venue Seating Capacity | 21k People at one time |
Estimated Seating Capacity on Fight Day | 20k people on fight day |
Official Reported About Seating Capacity | updated after man-event |
Tickets Sales Revenue Official Numbers | updated after man-event |
Tickets Sales Revenue Estimated Figures | $7.5m from ticket sales |
PPV Buys Estimated Figures | 700k ppv sales |
PPV Buys Official Numbers Reported | updated later |
Estimated Revenue Generated from PPV Buys UFC 293 | $50m | on fight ppv buys |
Official Revenue Reported Based on PPV Buys of UFC 293 | $38m revenue from ppv buys |
Promotion | Ultimate Fight Championship |
Total Fights | 12 Fights |
Main-Event | Israel Adesanya vs. Sean Strickland |
Co-Main Event | Tai Tuivasa vs Alexander Volkov |
UFC 293 PPV Event Date | 10 September 2023 |
Qudos Bank Arena, Sydney, New South Wales, Australia selected as the venue for UFC 293. As per reports, there is a seating capacity of 21k people on fight day based on UFC 284 pay-per-view. A huge crowd of more than 19.8k people can come to watch UFC 293 on Fight Day, whereas this card can generate revenue of more than $50m on 10 September.
Once the UFC 293 pay-per-view is completed more details regarding UFC 293 ppv buys updated which include official details of gateway income generated on fight day.