UFC Fight Night 228 Fighters Salaries
Ultimate Fight Championship announced their next pay-per-view event, the main fight between Rafael Fiziev and Mateusz Gamrot. The co-main event will be between Bryce Mitchell and Dan Ige. UFC Vegas 79 salaries purse payouts for the fighters reported.
Fighters | Purses | Win Bonus | Sponsorships | UFC Bonus | Total Payouts |
---|---|---|---|---|---|
Rafael Fiziev | $400k | $100k | $20k | ||
Mateusz Gamrot | $350k | $100k | $15k | ||
Bryce Mitchell | $75k | $5k | |||
Dan Ige | $150k | $100k | $10k | ||
Marina Rodriguez | $85k | $10k | |||
Michelle Waterson | $110k | $100k | $15k | ||
Bryan Battle | $48k | $5k | |||
AJ Fletcher | $38k | $5k | |||
Ricardo Ramos | $85k | $10k | |||
Charles Jourdain | $100k | $100k | $10k | ||
Dan Argueta | $30k | N/A | $5k | $35k | |
Miles Johns | $48k | $48k | $5k | $101k | |
Tim Means | $210k | $100k | $15k | $325k | |
André Fialho | $75k | N/A | $5k | $80k | |
Jacob Malkoun | $33k | N/A | $5k | $38k | |
Cody Brundage | $36k | $36k | $5k | $77k | |
Mohammed Usman | $24k | $24k | $5k | $53k | |
Jake Collier | $85k | N/A | $10k | $95k | |
Mizuki Inoue | $30k | $30k | $5k | $65k | |
Hannah Goldy | $48k | N/A | $5k | $53k | |
Montserrat Rendon | $12k | $12k | $4k | $28k | |
Tamires Vidal | $24k | N/A | $5k | $29k |
Rafael Fiziev, Mateusz Gamrot, Dan Ige, and Tim Means are listed among highest highest-paid fighters at UFC Fight Night 228. All these fighters will earn more than $100k on pay-per-view day. Main-event fighters Fiziev and Gamrot make a maximum share guaranteed up to $750k on fight day.
How Many Fighters Earn Performance of Night Bonus at UFC Fight Night 228?
Official numbers for Performance of Night Bonus and Fight of the Night Bonus updated after main-event completed. There will be guaranteed money of $50k extra adjusted for the fighters.
Further details including bonus updated UFC Fight Night 228 salaries after the main event. UFC Vegas 79 salaries of the fighters did not include any ppv money.